KINGSTON, Jamaica — Yohan ‘The Beast’ Blake secured his spot in 100m final clocking 9.85 running top contender Tyson Gay into second.
Rank | Lane | Athlete | Reac. T | Time |
1 | 5 | BLAKE Yohan | 0.176 | 9.85 |
2 | 3 | GAY Tyson | 0.151 | 9.9 |
3 | 6 | GEMILI Adam | 0.158 | 10.06 |
4 | 7 | ATKINS Derrick | 0.164 | 10.08 |
5 | 8 | WARNER Justyn | 0.135 | 10.09 |
6 | 4 | YAMAGATA Ryota | 0.158 | 10.1 |
7 | 2 | SORRILLO Rondel | 0.14 | 10.31 |
- | 1 | HYMAN Kemar | - | DNS |
No comments:
Post a Comment